Home Site Map
Purchase one of our many available home sites to guarantee a spot for your future home.
DOWNLOAD OUR HOMESITE MAP AND DIRECTIONS
ESTATES | HOMESITES | ||||||||||
Lot # | Acres | Lot # | Acres | Lot# | Acres | Lot# | Acres | ||||
6 | 2.06 | 1 | 1.46 | 47 | 1.11 | 71 | 0.85 | ||||
SOLD | 7 | 2.01 | 2 | 0.84 | 48 | 1.29 | 72 | 0.85 | |||
SOLD | 8 | 3.11 | 3 | 0.91 | 49 | 1.15 | 73 | 0.77 | |||
SOLD | 9 | 2.00 | 4 | 1.14 | Reserved | 50 | 1.25 | 74 | 0.85 | ||
5 | 1.91 | 51 | 0.92 | 75 | 0.98 | ||||||
GATED | 28 | 1.64 | 52 | 1.06 | 76 | 0.82 | |||||
SOLD | 10 | 2.47 | 29 | 2.27 | 53 | 1.23 | 77 | 0.89 | |||
11 | 2.00 | 30 | 1.18 | 54 | 1.38 | 78 | 0.88 | ||||
SOLD | 12 | 2.25 | 31 | 1.32 | SOLD | 55 | 1.85 | 79 | 1.01 | ||
SOLD | 13 | 2.19 | 32 | 1.05 | SOLD | 56 | 1.87 | 80 | 0.84 +/- | ||
SOLD | 14 | 2.43 | 33 | 0.76 | SOLD | 57 | 2.21 | 81 | 0.84 +/- | ||
SOLD | 15 | 2.34 | 34 | 1.54 | Reserved | 58 | 1.40 | 82 | 0.84 +/- | ||
Reserved | 16 | 2.93 | 35 | 1.43 | Reserved | 59 | 1.02 | 83 | 0.84 +/- | ||
Reserved | 17 | 2.95 | 36 | 1.48 | 60 | 1.00 | 84 | 0.84 +/- | |||
SOLD | 18 | 3.31 | SOLD | 37 | 0.99 | 61 | 1.00 | ||||
Reserved | 19 | 3.31 | 38 | 1.70 | 62 | 0.99 | |||||
20 | 3.12 | 39 | 1.57 | 63 | 1.65 | ||||||
Reserved | 21 | 3.62 | SOLD | 40 | 2.02 | 64 | 1.04 | ||||
22 | 3.59 | 41 | 1.14 | 65 | 1.22 | ||||||
23 | 2.68 | SOLD | 42 | 1.13 | 66 | 1.27 | |||||
24 | 2.28 | 43 | 1.04 | 67 | 0.85 | ||||||
25 | 2.09 | 44 | 1.79 | 68 | 0.86 | ||||||
26 | 2.17 | 45 | 1.26 | 69 | 0.86 | ||||||
27 | 2.30 | 46 | 0.99 | 70 | 0.86 |
Some lots have been rounded off.